
School Year | Grade | Achievement | |
---|---|---|---|
2020-21 | Due to COVID-19, there is no report card for this school year as there was not sufficient data for all aspects of the school card. | ||
2019-20 | Due to COVID-19, there is no report card for this school year as there was not sufficient data for all aspects of the school card. | ||
2018-19 | Overall | B | 82 |
Reading | B | 85 | |
Math | A | 81 | |
2017-18 | Overall | A | 88 |
Reading | A | 90.7 | |
Math | A | 85.1 | |
2016-17 | Overall | A+NG | 88 |
Reading | A | 90.7 | |
Math | A | 86 | |
2015-16 | Overall | A+NG | 87 |
Reading | A | 89 | |
Math | A | 85 | |
2014-15 | Overall | A+NG | 87 |
Reading | A | 88 | |
Math | B | 82 | |
2013-14 | Overall | B | 84 |
Reading | A | 85 | |
Math | B | 81 | |
2012-13 | Overall | Honor School of Excellence with High Growth | |
Reading | 77.2 | ||
Math | 70.6 | ||
Note: Privacy policies dictate that for less than 10 students, the specific number and percentage should not be given. An * indicates that the student population number and percentage is too small to report the value. The percentage and number of students are not shown if the percentage is greater than 95 percent (>95) or less than 5 percent (<5).